
INTRODUCING
MEET GRONK’S CANDY BAR
What satisfies a sweet tooth and provides a hearty amount of protein? The Gronk Signature Protein Candy Bar! MuscleTech® has partnered with All-Pro Tight-End Rob Gronkowski to create a candy bar that not only tastes amazing, but also provides energy.* The whopping 20g of protein, sourced primarily from whey, offers a serious nutritional advantage, while the two sinful flavors – Chocolate Deluxe and Chocolate Caramel Peanut are just plain delicious. These gluten-free, triple-layered baked bars are made with real chocolate and superior protein from MuscleTech!
Serving Size: 1 Bar (60g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value * | |
Calories | 230 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesterol | 20 mg | 7% |
Sodium | 250 mg | 10% |
Total Carbohydrate | 22 g | 7% |
Dietary Fiber | 1 g | 4% |
Sugars | 3 g | |
Protein | 20 g | 40% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Your Daily Values may be higher or lower depending on your calorie needs. | ||
Ingredients: | ||
Protein Bar Blend (Protein Blend [Whey Protein Concentrate, Whey Protein Isolate], Vegetable Oils [Palm, Palm Kernel, Soybean], Vegetable Glycerin, Gelatin, Polydextrose, Maltitol, Sorbitol, Water, Peanuts, Sugar, Non-fat Dry Milk, Heavy Cream, Brown Rice Flour, Tapioca Syrup, Cocoa (Processed With Alkali), Natural Flavors, Salt, Mono and Diglycerides, Sunflower Lecithin, Disodium Phosphate, Baking Soda, Potassium Sorbate, Caramel Color, Whey, Soy Lecithin, Beta-Carotene, Vitamin A Palmitate, Almond, Sucralose), Isolated Soy Protein. | ||
Contains milk, soy, almond and peanuts ingredients. Manufactured in a facility that also processes wheat, tree nut and egg ingredients. |